
Big Mountain towers above the resort town of Whitefish with views to the gorgeous Glacier National Park, Flathead Valley, and even the Canadian Rockies. The resort has over 3,000 acres and a vertical drop of 2,500 feet. There's plenty of snow every winter, and high-speed quads move you around the aptly named mountain. Great tree skiing, too, and a friendly local vibe makes Big Mountain a great Montana destination.
| Operating dates | From 12/3/11 | ||||||||
| Weather reported on February 08 | 17 ºF | ||||||||
| Snow | |||||||||
| Past 24 hours (inches) | 0 | ||||||||
| Past 48 hours (inches) | 0 | ||||||||
| Past 72 hours (inches) | 0 | ||||||||
| Current conditions | Machine Groomed, Packed Powder | ||||||||
| Base depth | 43 | ||||||||
| Summit depth | 76 | ||||||||
| Average snow fall (inches) | 300 | ||||||||
| Trails |
| ||||||||
| # of runs | 98 | ||||||||
| # of lifts / # open | 13 / 9 | ||||||||
| Top elevation (feet) | 6817 | ||||||||
| Good for: Intermediates, Snowboarders, Scenery, Fewer crowds | |||||||||
